Sensors
Sensor range
Before getting started let's get familiar with the different devices we will deal with. Every device has a specific ID like for example '56:01:3f' the first two figures (56) are the model ID. In this case 56 corresponds to a Broodminder-TH device.
Product | Model | Name | Description |
---|---|---|---|
47 | Internal sensor T | Small sensor, big benefits. The best tool for monitoring hive dynamics. | |
56 | Internal sensor TH | Temperature and humidity, all in one. | |
57, 43 | Scale W | Ideal scale for hobby beekeeping Best value for money. | |
49 | Scale W4 | Scale for migratory beekeeping, adaptable to a wide range of supports. Tough as nails | |
49 | Scale DIY | A do-it-yourself kit for DIY beekeepers. | |
63 | BeeDar | A Radar to track bee activity during the day. | |
52 | SubHub | The subHub is both a data hub and a transmission relay. | |
60 | Hub Wifi | Ideal if your hives are close to a Wifi network. | |
54 | Hub 4G | Optimal connectivity with multi-operator SIM card. | |
54 | Hub 4G Weather | Two in one: Data transmission AND weather station (temperature, humidity and pressure) | |
54 | Hub 4G Solar | Endless autonomy with this version boosted with a solar kit. |
Installing your BroodMinder
The Citizen Science Package contains two Broodminder-TH (temperature and humidity) or BroodMinder-T (temperature only) Devices and a Broodminder-W hive scale. Here is where you install these devices: